Name | Birth | Baptism | Marriage | Death |
Barraclough, Irene | 04/07/1916 | 10/08/1940 | 30/05/1998 | |
Bennett, Mary Avis | 19/03/1848 | 06/09/1866 | 28/04/1919 | |
Blackburn, Hilda | 14/03/1917 | 18/12/1948 | 12/06/1988 | |
Brewis, Elizabeth | 11/04/1844 | 12/11/1870 | 29/04/1906 | |
Brighton, Louisa | 11/07/1909 | ? | 09/07/1991 | |
Bruce, Emily Ann | 18/09/1907 | 18/06/1927 | 08/04/1964 | |
Caldwell, Mary Leona | ? | 26/02/1890 | 13/09/1892 | |
Clemitson, Jane | ? | 07/07/1862 | ? | |
Duxbury, Harold | 13/04/1925 | 27/12/1947 | Live and Well | |
Fox, Ada | 24/07/1872 | 15/08/1896 | 23/11/1928 | |
Gaunt, Alexander | 06/05/1901 | 26/11/1927 | 04/07/1961 | |
Gee, Amos Robson | 24/09/1877 | 14/09/1901 | ? | |
Hainsworth, Tom | 28/10/1891 | 12/09/1925 | 22/05/1972 | |
Hall, Frank Bertram | 19/08/1906 | Not Married | 13/02/1907 | |
Hancock, Fanny Maria | 19/09/1874 | 11/12/1898 | 09/01/1921 | |
Hardesty, Benjamin | 1819? | 21/10/1858 | 1892? | |
Hardacre, Ann | ??/??/1825 | 12/05/1850 | 10/04/1889 | |
Hardesty, Cecil Donald | 24/08/1907 | 22/12/1928 | 21/06/2000 | |
Hardesty, Claud Henry | 09/07/1909 | 22/05/1932 | ? | |
Hardesty, Donald Schuyler | 16/05/1885 | 05/11/1903 | 15/06/1979 | |
Hardesty, Elmer Loyd | 16/09/1912 | 20/02/1943 | 21/02/1998 | |
Hardesty, Frank Bruce | 12/10/1867 | 26/02/1890 | 17/02/1930 | |
Hardesty, George Daugherty | 03/01/1842 | 06/09/1866 | 02/04/1894 | |
Hardesty, Henry Osmond | 10/09/1869 | 08/09/1891 | 17/08/1958 | |
Hardesty, John | 04/03/1881 | 21/03/1901 | ??/??/1952 | |
Hardesty, Joseph | 11/07/1882 | ? | ? | |
Hardesty, Pearl Clyde | 30/08/1874 | 16/02/1892 | 24/11/1917 | |
Hardesty, Solomon | 22/11/1819 | 30/10/1851 | 08/08/1875 | |
Hardesty, Un-Named (Daughter of Frank Bruce) | ? | Not Married | 31/01/1895 | |
Hardesty, Willard M | ??/09/1892 | Not Married | 20/02/1893 | |
Hardisty, Albert | 01/09/1865 | Not Married | 23/08/1884 | |
Hardisty, Albert | 03/04/1910 | 10/08/1940 | 03/08/1992 | |
Hardisty, Alfred | 14/04/1905 | 22/06/1929 | ??/??/1972 | |
Hardisty, Alice May | 08/11/1902 | Not Married | 21/12/1921 | |
Hardisty, Annie | 05/08/1886 | Not Married | 21/04/1897 | |
Hardisty, Blandor | 25/03/1870 | Not Married | 19/12/1870 | |
Hardisty, Cecil | 30/05/1928 | 15/06/1953 20/07/1985 |
14/07/1998 | |
Hardisty, Charles | ??/??/1834 | 10/05/1856 | ??/??/1903 | |
Hardisty, Charles Forbes | 04/01/1884 | ? | ? | |
Hardisty, Charles Henry | 13/05/1863 | ? | ??/??/1937 | |
Hardisty, Clara | 24/04/1907 | ? | ? | |
Hardisty, Clara Elizabeth | 20/09/1885 | ? | ? | |
Hardisty, Colin | 14/01/1896 | 03/04/1920 | 29/01/1971 | |
Hardisty, Cyril | 14/05/1913 | 02/03/1940 | 01/10/1974 | |
Hardisty, Cyril | 30/05/1928 | Not Married | 29/01/1933 | |
Hardisty, Doris | 15/07/1898 | 12/09/1925 | ? | |
Hardisty, Edgar Thomas | 25/09/1880 | 05/09/1908 | ??/??/1947 | |
Hardisty, Edith | 07/10/1892 | 08/12/1913 | 20/06/1967 | |
Hardisty, Elizabeth | 26/05/1859 | Not Married | 24/02/1889 | |
Hardisty, Ellen | ??/12/1807 | Not Married | 02/11/1882 | |
Hardisty, Elsestay | 24/10/1885 | 17/01/1911 | 20/05/1954 | |
Hardisty, Elsie | 26/03/1927 | 27/12/1947 | 17/03/1996 | |
Hardisty, Emily | ??/??/1878 | 24/05/1906 | ? | |
Hardisty, Emily Georgina | 21/06/1878 | ? | ? | |
Hardisty, Frank | 21/10/1960 | Not Married | 29/07/1977 | |
Hardisty, Frederick | ??/??/1856 | 21/10/1878 | ??/??/1930 | |
Hardisty, George | ??/??/1816 | 04/06/1845 | ? | |
Hardisty, George | 22/02/1883 | ??/??/1911 | ??/??/1954 | |
Hardisty, George Herbert | 04/12/1884 | ? | ??/??/1957 | |
Hardisty, George William | ??/??/1829 | 03/02/1850 | ? | |
Hardisty, George William | 26/12/1851 | ??/??/1873 | ? | |
Hardisty, Hannah | ??/??/1925? | 23/11/1845 | 04/08/1868 | |
Hardisty, Henry | 12/10/1769 | ? | 20/02/1841 | |
Hardisty, Hannah Lydia | 18/06/1848 | ? | ? | |
Hardisty, Henry | 02/05/1880 | 29/07/1901 | 28/02/1938 | |
Hardisty, Henry George | 02/01/1873 | 24/07/1898 | ??/??/1942 | |
Hardisty, Herbert Dean | ??/??/1886 | 29/04/1925 | ??/??/1952 | |
Hardisty, Herbert Henry | ??/??/1873 | 24/09/1904 | ??/??/1925 | |
Hardisty, Hilda Mary | 14/09/1896 | 29/11/1919 | 13/05/1969 | |
Hardisty, Isabella Sophia | ??/??/1825 | 09/03/1853 | 12/11/1913 | |
Hardisty, Ivy | 29/12/1906 | 28/01/1928 | 26/05/1974 | |
Hardisty, Ivy | 18/07/1907 | 01/11/1930 | ? | |
Hardisty, James | ??/??/1826 | ? | ? | |
Hardisty, James | 15/02/1864 | 31/10/1885 | 14/06/1914 | |
Hardisty, James Crowther | ??/??/1851 | 20/01/1877 | ??/??/1906 | |
Hardisty, James Henry | 07/10/1904 | 04/06/1927 | 12/02/1964 | |
Hardisty, James Kippen Duff | 20/08/1901 | ??/??/1924 | ??/??/1963 | |
Hardisty, James William | 20/06/1859 | 29/11/1897 | 30/04/1905 | |
Hardisty, John | ??/??/???? | ? | 15/05/1861 | |
Hardisty, John | ??/??/1832 | ? | 30/01/1907 | |
Hardisty, John | ??/??/1820 | 07/07/1862 | ? | |
Hardisty, John | 08/02/1859 | ? | ??/??/1947 | |
Hardisty, John | 17/03/1861 | 23/07/1881 15/08/1896 |
20/01/1926 | |
Hardisty, John | 10/08/1857 | ? | ? | |
Hardisty, John Edgar | 20/12/1908 | ??/??/1938 | ??/??/1966 | |
Hardisty, John James | 03/02/1846 | 12/11/1870 | 15/05/1893 | |
Hardisty, John Thomas | 21/11/1889 | Not Married | 11/03/1910 | |
Hardisty, John William | ??/??/1855? | 02/04/1877 | ??/??/1891 | |
Hardisty, John William (Jack) | 17/06/1900 | 21/12/1929 | 26/02/1964 | |
Hardisty, Joseph | ??/??/1814 | 16/11/1839 | 26/01/1877 | |
Hardisty, Joseph Payne | ??/??/1888 | 25/03/1920 | ? | |
Hardisty, Joseph Thomas | ??/??/1850 | ? | 20/10/1887 | |
Hardisty, Joseph Wheatley | 24/06/1855 | 12/03/1883 | 07/12/1913 | |
Hardisty, Joshua | 29/09/1844 | 16/11/1867 | 21/09/1910 | |
Hardisty, Kate Eliza | 04/07/1882 | 10/06/1911 | ? | |
Hardisty, Lilian Maria | 20/12/1876 | 04/02/1899 | ? | |
Hardisty, Lilian Mary | 28/02/1877 | ? | ? | |
Hardisty, Lily | 22/05/1903 | 26/11/1927 | ? | |
Hardisty, Minnie | 05/02/1876 | ? | ? | |
Hardisty, Monica Mavis | 23/05/1933 | 21/06/1952 | ? | |
Hardisty, Neville Leslie | 17/04/1930 | Not Married | 28/02/1933 | |
Hardisty, Norman | 30/08/1920 | 05/04/1947 | 26/07/1975 | |
Hardisty, Phyllis | 23/10/1921 | Not Married | 27/01/1923 | |
Hardisty, Richard White | 19/11/1866 | Not Married | ??/??/1868 | |
Hardisty, Robert | 09/06/1792 | abt 1816 | 27/06/1860 | |
Hardisty, Robert | ??/??/1824 | 12/05/1850 | 26/12/1892 | |
Hardisty, Robert | 25/08/1853 | Not Married | 17/10/1855 | |
Hardisty, Robert | 10/04/1856 | ??/??/1880 | ??/10/1912 | |
Hardisty, Robert | 13/09/1880 | 08/07/1901 | 02/09/1917 | |
Hardisty, Robert James | 16/02/1863 | Not Married | 30/03/1888 | |
Hardisty, Samuel | ??/??/1834 | Not Married | 30/12/1850 | |
Hardisty, Samuel | ??/12/1845 | 05/07/1876 | 17/10/1885 | |
(nee ?) Hardisty, Sarah | abt 1796 | abt 1816 | 01/07/1863 | |
Hardisty, Sarah Ann | 08/04/1857 | ??/??/1880 | ??/05/1911 | |
Hardisty, Sarah Elizabeth | 06/12/1850 | 11/10/1882 | ? | |
Hardisty, Sarah Hannah | 06/02/1884 | 14/09/1901 | ? | |
Hardisty, Sylvia | 30/01/1933 | 29/03/1933 | 04/11/1961 | 27/08/1987 |
Hardisty, Thomas | ??/??/1847 | 31/03/1866 | 01/01/1871 | |
Hardisty, Thomas | 24/03/1898 | ? | 22/03/1899 | |
Hardisty, Thomas Henry | 06/01/1847 | 19/10/1870 | ??/??/1902 | |
Hardisty, Thomas Richard | 24/06/1868 | 06/02/1892 | 22/02/1919 | |
Hardisty, Thomas White | ??/??/1875 | 11/12/1898 | ??/??/1957 | |
Hardisty, Tom | 10/03/1905 | 18/06/1927 28/08/1967 |
14/01/1977 | |
Hardisty, Violet | 13/12/1900 | 22/05/1920 | 10/01/1975 | |
Hardisty, Walter | 01/10/1872 | ??/??/1894 | ??/??/1958 | |
Hardisty, William | 25/06/1822 | 09/07/1849 | 25/12/1887 | |
Hardisty, William | 27/06/1824 | 28/11/1854 | 10/07/1872 | |
Hardisty, William | abt 1820 | 14/01/1856 | 07/06/1887 | |
Hardisty, William | 09/02/1906 | Not Married | 27/06/1909 | |
Hardisty, William | 30/07/1907 | ? | ? | |
Hardisty, William Forbes Richard | 04/01/1859 | ??/??/1880 | ??/??/1929 | |
Hardisty, William Henry | 02/06/1857 | 16/05/1891 | 06/07/1916 | |
Hardisty, William Richard Forbes | 01/01/1832 | 29/05/1855 | 13/01/1910 | |
Hardsty, Dinah | 22/05/1863 | 01/02/1890 | ? | |
Ingleson, Sarah | 25/11/1838 | 14/01/1856 | 26/06/1870 | |
Johnson, Olive Brindley | 09/01/1869 | ? | 13/12/1957 | |
Marshall, Alice | 10/09/1858 | 16/05/1891 | 28/12/1925 | |
May, Viola Frances | 26/12/1887 | 05/11/1903 | 14/09/1963 | |
Nussey, Iris | 08/05/1932 | Not Married | 15/12/1932 | |
Nussey, James Henry | 12/03/1904 | 28/01/1928 | 25/08/1974 | |
Nussey, Malcolm | 22/04/1928 | ? | 15/01/1985 | |
Oddy, Maria Eliza | 14/07/1859 | 23/07/1881 | 16/11/1895 | |
Pallister, Jane | 27/12/1866 | 06/02/1892 | 03/07/1934 | |
Ramsden, Elsie | 22/06/1897 | 21/12/1929 | 10/01/1988 | |
Rolls, William Henry | 13/09/1907 | 01/11/1930 | ? | |
Rudd, Ann | ??/??/1857 | 05/07/1876 | 28/05/1891 | |
Setterington, Douglas | 01/05/1925 | ??/??/1946 | 26/05/1972 | |
Setterington, Walter | 20/04/1899 | 29/11/1919 | 17/03/1969 | |
Simmons, Colin | 13/03/1916 | 21/05/1938 18/12/1948 |
12/12/1976 | |
Simmons, William Dennis | 09/04/1894 | 08/12/1913 | 18/02/1977 | |
Smith, Donald Alexander | 06/08/1920 | 09/03/1853 | 21/01/1914 | |
Stamper, Mary Ann | ??/05/1838 | 16/11/1867 | 29/11/1904 | |
Sterzel, Elizabeth Ann | ??/??/1856 | 21/10/1878 | 16/03/1896 | |
Swann, Elvina | ??/??/1834 | ??/??/1861? | 18/12/1905 | |
Turner, Christiana | 09/05/1894 | 03/04/1920 | 04/01/1963 | |
Walker, Eric | 03/07/1922 | ??/??/?? | 26/09/1977 | |
Walker, Henry | 30/08/1901 | 22/05/1920 | 16/08/1972 | |
Wheatley, Martha | ? | 03/02/1850 | 12/11/1888 | |
White, Sarah J | ??/??/1835 | ? | 04/07/1909 | |
Young, George | 13/04/1881 | 10/06/1911 | ? |